Dual record
11–12
Our team rank
#95
ITA rank
#73
The Stack
#116
Projected lineup The Stack →
- 1.Esha Velaga#294
- 2.Maya Urata#411
- 3.Lara Stojanovski#492
- 4.Jo-Leen Saw#786
- 5.Varsha Vedula#1075
- 6.Elizabeth Tkachenko#1272
Rated roster (8)
| Rank | Player | W–L |
|---|---|---|
| #294 | Esha Velaga | 8–4 |
| #411 | Maya Urata | 7–5 |
| #492 | Lara Stojanovski | 10–9 |
| #786 | Jo-Leen Saw | 10–9 |
| #1075 | Varsha Vedula | 8–5 |
| #1272 | Elizabeth Tkachenko | 5–9 |
| #1720 | Sarah Wang | 1–1 |
| #1932 | Sasha Motlagh | 1–6 |
Recent duals
Tap a result for the line-by-line scores.
