Dual record
1–4
Our team rank
#230
ITA rank
–
The Stack
#273
Projected lineup The Stack →
- 1.Finn Kirschner#1552
- 2.Stanislas Noel#1697
- 3.David Fisinger#1858
- 4.Marcos Alogo-Piqueras#1949
- 5.Darius Moinian#2168
- 6.Leo Bormann#2432
Rated roster (7)
| Rank | Player | W–L |
|---|---|---|
| #1552 | Finn Kirschner | 3–2 |
| #1697 | Stanislas Noel | 6–4 |
| #1858 | David Fisinger | 3–3 |
| #1949 | Marcos Alogo-Piqueras | 2–4 |
| #2168 | Darius Moinian | 1–2 |
| #2432 | Leo Bormann | 1–5 |
| #2641 | Rhyson Chiang | 5–9 |
Recent duals
Tap a result for the line-by-line scores.